How MultiPlexor contributes 13–16 points toward Green Mark certification
Green Mark is Singapore's mandatory green building rating system administered by the Building and Construction Authority (BCA). It evaluates buildings across 75 total points distributed equally among five sections — 15 points each.
The five assessment sections: Resilience, Whole Life Carbon, Health & Wellbeing, Intelligence, and Maintainability.
| Credit | Description | ENRB | NRB | ERB |
|---|---|---|---|---|
| Resilience | ||||
| RE1.1b(c) | Waste Management Policy & 3R Plan | 1 | N.A. | 1 |
| RE2.2(ii) | Food waste system (with Food Digestor) | 1 | 0.5 | 1 |
| RE2.2(iii) | Waste audit & engagement (IoT monitoring) | 1 | 0.5* | 1 |
| RE Innovation | AI-powered waste monitoring + carbon tracking | 2 | 2 | 2 |
| Whole Life Carbon | ||||
| CN1.2(i) | 2030 Net Zero Transition Plan (carbon calculator evidence) | 3 | 1 | 1 |
| CN1.2(ii) | 50% Scope 2 offset | 2 | N.A. | N.A. |
| CN Innovation | Quantified carbon reduction (57–89%) | 2 | 2 | 2 |
| Intelligence | ||||
| IN1.2(i)a | Operational dashboard (MaxitonWMS) | 1 | 0.5 | 1 |
| IN1.2(i)b | Managerial dashboard | 1 | 0.5 | 1 |
| IN1.2(ii)a | Data management integration (MQTT + cloud) | 1 | 0.5 | 1 |
| IN2.1(ii) | Asset information tagging | 2 | 1 | 2 |
| IN3.2 | GHG emissions monitoring (Scope 1–3) | 1 | 1 | N.A. |
| IN Innovation | Smart waste management innovation | 2 | 2 | 2 |
| Maintainability | ||||
| Maint 7.1 | Smart FM / labour-saving innovation | 10† | 10† | 5† |
| TOTAL | 13–16 | 8–12 | 10–14 | |
MultiPlexor's contribution can push borderline buildings into the next certification tier.
The MultiPlexor system accumulates sufficient Intelligence section points to qualify for the BCA Intelligence Badge — a separate recognition highlighting smart building capabilities.