
G Series features upgraded dual compression chambers with improved hydraulic systems for faster cycle times and greater compaction force.
Enhanced sensor suite with predictive analytics, machine learning-based fill prediction, and automated scheduling optimisation.
Modular component design for faster maintenance turnaround and reduced downtime. Remote diagnostics enabled.
| Function / Features | Benefits |
|---|---|
| G Series dual compression chambers | Higher throughput with improved cycle efficiency over standard dual models |
| Enhanced compaction ratio | On-demand waste collection with reduced costs and fewer truck trips |
| Advanced automated waste handling | Minimal manpower required, significant labour cost savings |
| Next-gen Electric Nose Sensor & Ozone generator | Superior odour control for sensitive environments |
| Stationary compactor design | 2 waste collection trips instead of 5 |
| Upgraded internal flushing system | Eliminates need for cleaners to enter/hauling |
| Enhanced security system with camera integration | Full audit trail of disposals, arrest illegal dumping |
Remote monitoring works through the implementation of a smart sensor system in a network of waste management equipment. Operators/Management can have a full overview of the health of their waste management network with a real-time dashboard and be notified if there are any warnings/breakdowns. To reduce costs, the system can also notify operators of predictive maintenance.